- 100% Cotton
- Distressed
- V-Back Design
- Side Button Closure
| SIZE CHART (INCH) | |||
| SIZE | S | M | L |
| PANT -WAIST | 30 1/2 | 32 1/2 | 34 1/2 |
| HIP | 40 1/4 | 42 1/4 | 44 1/4 |
| FRONT RISE | 12 1/2 | 13 | 13 1/2 |
| LEG OPENING | 15 1/4 | 16 1/4 | 17 1/4 |
| INSEAM | 27 1/2 | 28 | 28 1/2 |








$ 0.00
$ 85.00
| SIZE CHART (INCH) | |||
| SIZE | S | M | L |
| PANT -WAIST | 30 1/2 | 32 1/2 | 34 1/2 |
| HIP | 40 1/4 | 42 1/4 | 44 1/4 |
| FRONT RISE | 12 1/2 | 13 | 13 1/2 |
| LEG OPENING | 15 1/4 | 16 1/4 | 17 1/4 |
| INSEAM | 27 1/2 | 28 | 28 1/2 |
$ 82.50
$ 36.00
$ 44.00
$ 14.99
$ 62.00
$ 67.11
$ 87.24
$ 34.95
$ 70.00
$ 79.99
$ 89.95
$ 19.99
$ 73.00
$ 146.00